Curriculum
BINUS UNIVERSITY | |||
Course Distribution |
Degree | : | Bachelor (S1) |
Faculty/School | : | Faculty of Digital Communication and Hotel &Tourism | |
Study Program | : | Tourism | |
Program | : | – | |
Binusian | : | 2026 | |
Curriculum | : | 2022 |
Group | Course | SCU | |
MPK | CHAR6013022 | Character Building: Pancasila | 2 |
MKB | LANG6027022 | Indonesian | 2 |
MKK | TRSM6132022 | Principles of Tourism, Leisure and Recreation** | 4 |
MBB | TRSM6211022 | Tourism Ethics and Communication | 2 |
MKB | TRSM6198022 | Field Project of Principle of Tourism, Leisure, & Recreation | 2 |
MKK | TRSM6212022 | Indonesian Culture*&** | 4 |
MKK | TRSM6133022 | Tourism Geography | 4 |
MKB | Foreign Language Courses | 0 | |
Total SCU | 20 | ||
Cumulative SCU | 20 |
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
*) This course is delivered in English
**) Global Learning System course
Group | Course | SCU | |
MPK | CHAR6014022 | Character Building: Kewarganegaraan | 2 |
MKB | ENTR6509005 | Entrepreneurship: Ideation | 2 |
MKB | MKTG6246022 | Tourism Marketing*&** | 4 |
MKB | TRSM6200022 | Field Project of Tourism Marketing | 2 |
MKB | TRSM6213022 | Digital Tourism | 4 |
MKB | RSCH6411022 | Research Methodology in Tourism | 4 |
TRSMxx | Environmental Health and Safety | 2 | |
MKB | Foreign Language Courses | 0 | |
Total SCU | 20 | ||
Cumulative SCU | 40 |
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
*) This course is delivered in English
**) Global Learning System course
Group | Course | SCU | |
MPK | CHAR6015022 | Character Building: Agama | 2 |
MKB | TRSM6205022 | Field Project of Heritage Tourism | 2 |
MKK | TRSM6141022 | Tourism Destination and Planning Management** | 4 |
MKB | TRSM6204022 | Heritage Tourism*,** &*** | 4 |
MKB | TRSM6196022 | Tourism Community Empowerment*&** | 2 |
MKB | Foreign Language Courses | 0 | |
Total SCU | 14 | ||
Cumulative SCU | 54 |
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
*) This course is delivered in English
**) Global Learning System course
***) Entrepreneurship embedded
Group | Course | SCU | |
MKB | TRSM6144022 | Facilities Design For Tourism Destination*&*** | 4 |
Streaming: Tourism and Travel Business | |||
MKB | BUSS6137022 | Tourism E-Business | 4 |
MKB | TRSM6184022 | Travel Industry** | 4 |
MKB | TRSM6xxxxx | Tourism Innovation and Product Development** | 2 |
MKB | TRSMxxxx | Field Project of Tourism Innovation and Product Development | 2 |
MKB | TRSMxxxx | Guiding and Interpretation* | 2 |
MKB | TRSMxxxx | Immigration, Quarantine and Customs | 2 |
MKB | TRSM6142022 | Event Management*&** | 4 |
Streaming: Adventure and Ecotourism | |||
MKB | TRSMxxx | Adventure Tourism Management* | 4 |
MKB | TRSM6143022 | Ecotourism and Sustainable Development* | 4 |
MKB | TRSMxxx | Wildlife & Marine Tourism** | 2 |
MKB | TRSMxxx | Rural Tourism Entrepreneurship* | 4 |
TRSM6203022 | Field Project of Ecotourism & Sustainable Development | 2 | |
MKB | TRSMxxxx | Sport Tourism** | 2 |
MKB | TRSMxxxx | Climate Change** | 2 |
MKB | Foreign Language Courses | 0 | |
Total SCU | 24 | ||
Cumulative SCU | 80 |
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
*) This course is delivered in English
**) Global Learning System course
***) Entrepreneurship embedded
Students are required to choose Streaming
Group | Course | SCU | |
MKB | ENTR6511005 | Entrepreneurship: Market Validation | 2 |
Streaming: Tourism and Travel Business | |||
MKB | BUSS6137022 | Tourism E-Business | 4 |
MKB | TRSM6184022 | Travel Industry** | 4 |
MKB | TRSM6xxxxx | Tourism Innovation and Product Development** | 2 |
MKB | TRSMxxxx | Field Project of Tourism Innovation and Product Development | 2 |
MKB | TRSMxxxx | Guiding and Interpretation* | 2 |
MKB | TRSMxxxx | Immigration, Quarantine and Customs | 2 |
Streaming: Adventure and Ecotourism | |||
MKB | TRSMxxx | Adventure Tourism Management* | 4 |
MKB | TRSM6143022 | Ecotourism and Sustainable Development* | 4 |
MKB | TRSMxxx | Wildlife & Marine Tourism** | 2 |
MKB | TRSMxxx | Rural Tourism Entrepreneurship* | 4 |
MKB | TRSM6203022 | Field Project of Ecotourism & Sustainable Development | 2 |
MKB | TRSMxxxx | Sport Tourism** | 2 |
MKB | TRSMxxxx | Climate Change** | 2 |
Minor Program | 20 | ||
Free Electives | 20 | ||
Cross Streaming | 20 | ||
Total SCU | 22 | ||
Cumulative SCU | 100 |
*) This course is delivered in English
**) Global Learning System Course
Students are required to choose Streaming or Minor Program or Free Electives.
Group | Course | SCU |
MKB | Enrichment Program I | 20 |
Total SCU | 20 | |
Cumulative SCU | 120 |
Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Group | Course | SCU |
MKB | Enrichment Program II | 20 |
Total SCU | 20 | |
Cumulative SCU | 140 |
Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
SEMESTER 8
Group | Course | SCU | |
MKB | TRSM6209022 | Pre-Thesis | 2 |
MKB | TRSM6210022 | Thesis | 4 |
MKB | TRSM6151022 | Thesis | 6 |
Total SCU | 6 | ||
Cumulative SCU | 146 |
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
Notes : (Information for group table)
MKK = Mata kuliah Keilmuan & Ketrampilan (Science and Skill Course)
MKB = Mata kuliah Keahlian Berkarya (Creative Expertise Course)
MPK = Mata kuliah Pengembangan Kepribadian (Personality Development Course)
MPB = Mata kuliah Perilaku Berkarya (Creative Behavior Course)
MBB = Mata kuliah Berkehidupan Bermasyarakat (Social Living Course)